| Goalkeeper | ||||||
|---|---|---|---|---|---|---|
| 33 | Boubacar Barry | Ivory Coast | 30/12/1979 | |||
| 1 | Petr Čech | Czech Republic | 20/05/1982 | |||
| 16 | Eric Durand | France | 13/08/1965 | |||
| 30 | Simon Pouplin | France | 28/05/1985 | |||
| Romain Salin | France | 29/07/1984 | ||||
| Defender | ||||||
| 6 | Dominique Arribagé | France | 11/05/1971 | |||
| 6 | Grégory Bourillon | France | 01/07/1984 | |||
| 13 | Lamine Diatta | Senegal | 02/07/1975 | |||
| 17 | Julien Escudé | France | 17/08/1979 | |||
| 21 | Jacques Faty | Senegal | 25/02/1984 | |||
| Frédéric Jay | France | 20/09/1976 | ||||
| 27 | Cyril Jeunechamp | France | 18/12/1975 | |||
| 15 | Arnaud Le Lan | France | 22/03/1978 | |||
| 5 | Gabriel Loeschbor | Argentina | 04/06/1977 | |||
| 4 | Sébastien Puygrenier | France | 28/01/1982 | |||
| Midfielder | ||||||
| 10 | Philippe Delaye | France | 26/06/1975 | |||
| 29 | Étienne Didot | France | 24/07/1983 | |||
| 5 | Olivier Echouafni | France | 13/09/1972 | |||
| 20 | Andrés Fleurquín | Uruguay | 08/02/1975 | |||
| 17 | François Grenet | France | 08/03/1975 | |||
| 18 | Olivier Monterrubio | France | 08/08/1976 | |||
| 22 | Makthar N'Diaye | Senegal | 31/12/1981 | |||
| 7 | Olivier Sorlin | France | 09/04/1979 | |||
| Forward | ||||||
| 19 | Jimmy Briand | France | 02/08/1985 | |||
| 23 | Alexander Frei | Switzerland | 15/07/1979 | |||
| Georgi Ivanov | Bulgaria | 02/07/1976 | ||||
| 11 | Toifilou Maoulida | France | 08/06/1979 | |||
| 24 | Stéphane N'Guéma | Gabon | 20/11/1984 | |||
| 9 | Frédéric Piquionne | Martinique | 08/12/1978 | |||
| Mario Turdó | Argentina | 01/01/1979 | ||||
| 25 | Cyril Yapi | France | 18/02/1980 | |||
Tidak ada komentar:
Posting Komentar